Dubai City InfoDubai News & EventsJobs & CareersHotels, Tours & SafarisTourist GuideDubai Information |
Dubai Metro Ticket Prices & Fare Cost |
| Red line Stations Map | Stations / Zones | Nol Fare Cards | Tickets | Ticket Outlets | ||||
| Feeder Bus Map | Train Timing | By-Laws Violations | FAQs | Metro Images | ||||
|
||||||
| Ticket Type | Nol Card | All Zones | < 3km | 1 zone | 2 zones | 3 zones | 4 zones | 5 zones |
| Standard adult ticket | Red | 2.00 | 2.50 | 4.50 | 6.50 | 6.50 | 6.50 | |
| Pre-paid standard adult fare | Silver | 1.80 | 2.30 | 4.10 | 5.80 | 5.80 | 5.80 | |
| Students | Blue | 0.90 | 1.15 | 2.05 | 2.90 | 2.90 | 2.90 | |
| Senior citizens | Blue | 0.90 | 1.15 | 2.05 | 2.90 | 2.90 | 2.90 | |
| Gold Class ticket | 4.00 | 5.00 | 9.00 | 13.00 | 13.00 | 13.00 | ||
| Gold Class pre-paid | Gold | 3.60 | 4.60 | 8.20 | 11.60 | 11.60 | 11.60 | |
| One day ticket | Any | 14.00 | ||||||
| 30 day pass standard | Silver | 270.00 | 100.00 | 100.00 | 180.00 | 270.00 | 270.00 | 270.00 |
| 30 day pass students | Blue | 170.00 | ||||||
| 30 day pass senior citizens | Blue | 200.00 |
| Click here for Dubai Metro Red Line Stations on Google Map
Click here for Metro Ticket Price Click here for NOL Fare Cards |
![]() |
|
|||||||||
|
|||||||||
|
|
|||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
||||





















